✨ New Arrivals Just Dropped!Explore


Crown XLS1002
TECHNICAL SPECIFICATIONS
| Sensitivity | 1.4Vrms |
| Frequency Response | +0dB, -1dB |
| Signal to Noise | >97dB (at .775Vrms, 6dB lower) |
| Intermodulation Distortion | < 0.3% |
| Damping Factor | > 200 |
| THD | < 0.5% |
| Crosstalk | At 1kHz: > 85dB, At 20kHz: > 55dB |
| Dimensions | 19" (48.3 cm) x 3.5" (8.9 cm) x 10.7" (21.2 cm) |
| Weight | 8.6 lbs (3.9 kgs) |
$169.40
Original: $484.00
-65%Crown XLS1002—
$484.00
$169.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TECHNICAL SPECIFICATIONS
| Sensitivity | 1.4Vrms |
| Frequency Response | +0dB, -1dB |
| Signal to Noise | >97dB (at .775Vrms, 6dB lower) |
| Intermodulation Distortion | < 0.3% |
| Damping Factor | > 200 |
| THD | < 0.5% |
| Crosstalk | At 1kHz: > 85dB, At 20kHz: > 55dB |
| Dimensions | 19" (48.3 cm) x 3.5" (8.9 cm) x 10.7" (21.2 cm) |
| Weight | 8.6 lbs (3.9 kgs) |






